 |  |  |
 |
 |
The Soulmate Manifesto |
| Read It Online |
| Download It Free |
 |
| Soulmates |
| Theories About Soulmates |
| Definition of Soulmates |
| Evidence of Soulmates |
| Soulmate Calculator |
 |
| Facts About Singles |
| American Singles |
| Christian Singles |
 |
| Dating |
| Current Dating Services |
| Dating Advice |
| Dating Tips |
| Dating References |
 |
| Love |
| Love Economics |
| Rules of Attraction |
| Love Advice |
| Relationship Advice |
| Breaking Up |
 |
| Our Dating Service |
| Help Solve Dating |
| Campaign Statistics |
| Support the Campaign |
| Exchange Links With Us |
| About Us and Contact Info |
 |
| Other Dating Resources |
| Dating Directory 1,
2, 3 |
| Dating Services 1,
2, 3, 4 |
| UK, France, NZ, Australia |
| International |
| Asian, Filipino, Vietnamese |
| Latin, Eastern Europe |
| Russian 1, 2, 3, 4 |
| Foreign Bride Resources |
| Specialty 1, 2, 3 |
| Interracial Dating |
| Adult, Gay, Lesbian, Bisexual |
| Christian, Catholic, Jewish |
| Dating Advice |
| Internet Dating, Men, Women |
| Relationship Advice |
| Love and Romance |
| Breaking Up |
| Soulmate Sites |
| Supportors' Sites |
| Other Resources |
|
|
 |
| | |

|
|  |
|
| Home > American Singles > Marital Status Distribution of Male American Singles |
Marital Status Distribution of Male American Singles
Marital status of American singles came from the from U.S. Census 2000 reports. We then assume the marital status distribution of American singles is the same as the population.
|
Percent of Each Marital Status for All Male American Singles
|
Distribution of Never Married Male American Singles
| Age Range | (000's) | Percent of All Singles | Percent of Never Married |
| 15-19 | 10140 | 22.4 | 31.4 |
| 20-24 | 7710 | 17 | 23.9 |
| 25-29 | 4625 | 10.2 | 14.3 |
| 30-34 | 2899 | 6.4 | 9 |
| 35-39 | 2241 | 5 | 6.9 |
| 40-44 | 1740 | 3.8 | 5.4 |
| 45-49 | 1156 | 2.6 | 3.6 |
| 50-54 | 541 | 1.2 | 1.7 |
| 55-59 | 347 | 0.8 | 1.1 |
| 60-64 | 265 | 0.6 | 0.8 |
| 65-69 | 227 | 0.5 | 0.7 |
| 70-74 | 121 | 0.3 | 0.4 |
| 75-84 | 201 | 0.4 | 0.6 |
| 85+ | 41 | 0.1 | 0.1 |
Percent of All Male American Singles
|
|
Distribution of Divorced Male American Singles
| Age Range | (000's) | Percent of All Singles | Percent of Divorced |
| 15-19 | 29 | 0.1 | 0.3 |
| 20-24 | 101 | 0.2 | 1.2 |
| 25-29 | 342 | 0.8 | 4 |
| 30-34 | 712 | 1.6 | 8.3 |
| 35-39 | 1308 | 2.9 | 15.3 |
| 40-44 | 1467 | 3.2 | 17.1 |
| 45-49 | 1381 | 3.1 | 16.1 |
| 50-54 | 996 | 2.2 | 11.6 |
| 55-59 | 838 | 1.9 | 9.8 |
| 60-64 | 549 | 1.2 | 6.4 |
| 65-69 | 376 | 0.8 | 4.4 |
| 70-74 | 249 | 0.6 | 2.9 |
| 75-84 | 195 | 0.4 | 2.3 |
| 85+ | 30 | 0.1 | 0.3 |
Percent of All Male American Singles
|
|
Distribution of Separated Male American Singles
| Age Range | (000's) | Percent of All Singles | Percent of Separated |
| 15-19 | 51 | 0.1 | 2.8 |
| 20-24 | 70 | 0.2 | 3.9 |
| 25-29 | 170 | 0.4 | 9.4 |
| 30-34 | 205 | 0.5 | 11.3 |
| 35-39 | 269 | 0.6 | 14.8 |
| 40-44 | 316 | 0.7 | 17.4 |
| 45-49 | 230 | 0.5 | 12.7 |
| 50-54 | 148 | 0.3 | 8.1 |
| 55-59 | 110 | 0.2 | 6.1 |
| 60-64 | 78 | 0.2 | 4.3 |
| 65-69 | 77 | 0.2 | 4.2 |
| 70-74 | 62 | 0.1 | 3.4 |
| 75-84 | 25 | 0.1 | 1.4 |
| 85+ | 7 | 0 | 0.4 |
Percent of All Male American Singles
|
|
Distribution of Widowed Male American Singles
| Age Range | (000's) | Percent of All Singles | Percent of Widowed |
| 15-19 | 3 | 0 | 0.1 |
| 20-24 | 0 | 0 | 0 |
| 25-29 | 9 | 0 | 0.3 |
| 30-34 | 15 | 0 | 0.6 |
| 35-39 | 42 | 0.1 | 1.6 |
| 40-44 | 54 | 0.1 | 2.1 |
| 45-49 | 53 | 0.1 | 2 |
| 50-54 | 104 | 0.2 | 4 |
| 55-59 | 158 | 0.3 | 6.1 |
| 60-64 | 171 | 0.4 | 6.6 |
| 65-69 | 285 | 0.6 | 10.9 |
| 70-74 | 382 | 0.8 | 14.7 |
| 75-84 | 936 | 2.1 | 35.9 |
| 85+ | 391 | 0.9 | 15 |
Percent of All Male American Singles
|
|
|
|
Feedback
|
American Singles Related Information
|
|
|
|